Police Oracle is committed to helping you achieve the career and training you want. We work with police forces and organisations across the country to bring you training, question and answer sessions, job listings and careers advice to help you throughout your career.
Pay recommendations were made in the 2025 Police Remuneration Review Body (PRRB) report.
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| On commencing service | £33,969 |
| On completion of initial training | £37,648 |
| On completion of two years’ service as a Constable | £39,688 |
| 3 | £41,976 |
| 4 | £43,228 |
| 5 | £44,544 |
| 6 | £48,258 |
| 7 | £52,015 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 1 | £32,255 |
| 2 | £33,609 |
| 3 | £34,972 |
| 4 | £36,335 |
| 5 | £39,058 |
| 6 | £44,544 |
| 7 | £52,015 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 2 (a) | £55,443 |
| 3 | £56,573 |
| 4 | £58,175 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 0 | £66,000 |
| 1 | £67,798 |
| 2 | £69,589 |
| 3 | £71,396 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 0 | £68,788 |
| 1 | £70,589 |
| 2 | £72,402 |
| 3 | £74,206 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 1 (a) | £72,806 |
| 2 | £74,225 |
| 3 | £75,709 |
| In post 31/08/1994 | £76,911 |
| Pay point | Recommended for effect from 01/09/2026 |
|---|---|
| 1 | £75,619 |
| 2 | £77,032 |
| 3 | £78,510 |
| In post 31/08/1994 | £79,699 |
| Pay point | Recommended for effect from 01/09/2025 |
|---|---|
| 1 | £84,177 |
| 2 | £88,449 |
| 3 | £92,955 |
| 4 | £99,015 |
| Pay point | Recommended for effect from 01/09/2025 |
|---|---|
| 1 | £103,797 |
| 2 | £107,226 |
| 3 | £115,785 |
| Pay point | Recommended for effect from 01/09/2023 |
|---|---|
| 1 | £115,026 |
| 2 | £122,307 |
| 3 | £129,600 |
The PRRB recommended a new pay structure for Chief Constables and Deputy Chief Constables appointed on or after 01/09/2023.
The review body further requested a reassessment of groupings which may have led to changes in the pay rates below.
Pay group 3: Greater Manchester, Thames Valley, West Midlands, and West Yorkshire.
Pay group 2: Avon & Somerset, Devon & Cornwall, Essex, Hampshire, Kent, Lancashire, Merseyside, Northumbria, South Wales, South Yorkshire, and Sussex.
Pay group 1: Bedfordshire, Cambridgeshire, Cheshire, Cleveland, Cumbria, Derbyshire, Dorset, Durham, Dyfed-Powys, Gloucestershire, Gwent, Hertfordshire, Humberside, Leicestershire, Lincolnshire, Norfolk, North Wales, North Yorkshire, Northamptonshire, Nottinghamshire, Staffordshire, Suffolk, Surrey, Warwickshire, West Mercia, and Wiltshire.
| Pay group | Chief Constable: Recommended for effect from 01/09/2023 | Deputy Chief Constable: Recommended for effect from 01/09/2023 |
|---|---|---|
| 3 | £216,588 | £178,686 |
| 2 | £187,974 | £155,079 |
| 1 | £170,100 | £140,334 |
All Chief Constable pay points are transitioning towards these where they are not there already. All DCC points are transitioning to 82.5% of the value of their respective Chief Constable points.
| Force | Chief Constable: Recommended for effect from 01/09/2023 | Deputy Chief Constable: Recommended for effect from 01/09/2023 |
|---|---|---|
| West Midlands, Greater Manchester | £216,588 | £169,698 |
| West Yorkshire | £206,139 | £165,318 |
| Thames Valley | £195,207 | £161,403 |
| Merseyside, Northumbria | £187,974 | £155,433 |
| Hampshire | £187,908 | £155,079 |
| Kent, Lancashire, Devon and Cornwall | £184,272 | £152,373 |
| South Yorkshire, Essex, Avon and Somerset, Sussex, South Wales | £180,630 | £149,376 |
| Nottinghamshire | £170,100 | £140,682 |
| Hertfordshire, West Mercia, Cheshire, Humberside, Staffordshire, Leicestershire, Derbyshire | £169,698 | £140,334 |
| Surrey, Norfolk | £166,047 | £137,346 |
| Cleveland, Durham, Cambridgeshire, North Wales, North Yorkshire, Gwent, Northamptonshire, Suffolk, Dorset, Wiltshire, Bedfordshire | £162,441 | £134,340 |
| Gloucestershire, Lincolnshire, Cumbria, Warwickshire, Dyfed-Powys | £158,757 | £133,248 |
A PCC may, on appointing a Chief Constable, set their salary at a rate up to 10% above or below that set out in the table.
Metropolitan Police
| Recommended for effect from 01/09/2023 | |
|---|---|
| Commissioner | £309,582 |
| Deputy Commissioner | £255,930 |
| Assistant Commissioner | £216,588 |
| Deputy Assistant Commissioner (appointed before 01/09/2023) | £169,698 |
| Deputy Assistant Commissioner (appointed on or after 01/09/2023) | £178,686 |
City of London Police
| Recommended for effect from 01/09/2023 | |
|---|---|
| Commissioner | £192,279 |
| Assistant Commissioner | £158,956 |
London Weighting: £2,886 per annum
Dog Handlers’ Allowance: £2,697 per annum
PSNI starting salary for student officers, with effect from 01/04/2023, £26,682
Police Scotland salary on commencing service £30,039